<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Gothos</title>
	<link>http://gothos.info</link>
	<description>A Geospatial Librarian's World</description>
	<pubDate>Tue, 18 Nov 2008 09:32:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Working With Lat Long, Numeric Data by Calculate Lat/Long for Shapefile &#171; GIS Pathway&#8230;</title>
		<link>http://gothos.info/2008/10/24/working-with-lat-long-numeric-data/#comment-206</link>
		<dc:creator>Calculate Lat/Long for Shapefile &#171; GIS Pathway&#8230;</dc:creator>
		<pubDate>Tue, 04 Nov 2008 01:55:27 +0000</pubDate>
		<guid>http://gothos.info/2008/10/24/working-with-lat-long-numeric-data/#comment-206</guid>
		<description>[...] Working With Lat Long, Numeric Data Tip of the Week: Google Lat Long on Lat and Long  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Working With Lat Long, Numeric Data Tip of the Week: Google Lat Long on Lat and Long  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source GIS Wrap-up by File Format Support in GeoCommons - Do Geodatabases Make Sense &#124; Off the Map - Official Blog of FortiusOne</title>
		<link>http://gothos.info/2008/09/30/open-source-gis-wrap-up/#comment-205</link>
		<dc:creator>File Format Support in GeoCommons - Do Geodatabases Make Sense &#124; Off the Map - Official Blog of FortiusOne</dc:creator>
		<pubDate>Mon, 03 Nov 2008 20:58:43 +0000</pubDate>
		<guid>http://gothos.info/2008/09/30/open-source-gis-wrap-up/#comment-205</guid>
		<description>[...] an OGR driver make more sense to allow direct database dumps into and out of GeoCommons? Possibly support for SpatiaLite? Does someone need to push a data interchange standard with the OGC? Is there [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] an OGR driver make more sense to allow direct database dumps into and out of GeoCommons? Possibly support for SpatiaLite? Does someone need to push a data interchange standard with the OGC? Is there [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Long / Lat XY Data to ArcMap by GIS Pathway</title>
		<link>http://gothos.info/2008/07/07/adding-long-lat-xy-data-to-arcmap/#comment-152</link>
		<dc:creator>GIS Pathway</dc:creator>
		<pubDate>Tue, 21 Oct 2008 00:57:06 +0000</pubDate>
		<guid>http://gothos.info/2008/07/07/adding-long-lat-xy-data-to-arcmap/#comment-152</guid>
		<description>Great Explanation!  Check out the how-to video I have created that goes along with this.

http://gispathway.wordpress.com/2008/10/20/arcmap-tip-create-point-file-from-xy-data</description>
		<content:encoded><![CDATA[<p>Great Explanation!  Check out the how-to video I have created that goes along with this.</p>
<p><a href="http://gispathway.wordpress.com/2008/10/20/arcmap-tip-create-point-file-from-xy-data" rel="nofollow">http://gispathway.wordpress.com/2008/10/20/arcmap-tip-create-point-file-from-xy-data</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source GIS for Thematic Mapping by Bookmarks about Map</title>
		<link>http://gothos.info/2008/09/03/open-source-gis-for-thematic-mapping/#comment-144</link>
		<dc:creator>Bookmarks about Map</dc:creator>
		<pubDate>Tue, 14 Oct 2008 09:00:14 +0000</pubDate>
		<guid>http://gothos.info/2008/09/03/open-source-gis-for-thematic-mapping/#comment-144</guid>
		<description>[...] - bookmarked by 4 members originally found by leonardr on 2008-09-29  Open Source GIS for Thematic Mapping  http://gothos.info/2008/09/03/open-source-gis-for-thematic-mapping/ - bookmarked by 2 members [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] - bookmarked by 4 members originally found by leonardr on 2008-09-29  Open Source GIS for Thematic Mapping  <a href="http://gothos.info/2008/09/03/open-source-gis-for-thematic-mapping/" rel="nofollow">http://gothos.info/2008/09/03/open-source-gis-for-thematic-mapping/</a> - bookmarked by 2 members [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red States / Blue States by Nizoral</title>
		<link>http://gothos.info/2008/08/23/red-states-blue-states/#comment-97</link>
		<dc:creator>Nizoral</dc:creator>
		<pubDate>Thu, 02 Oct 2008 18:53:58 +0000</pubDate>
		<guid>http://gothos.info/2008/08/23/red-states-blue-states/#comment-97</guid>
		<description>It has long been looking for this information, Thank you for your work.</description>
		<content:encoded><![CDATA[<p>It has long been looking for this information, Thank you for your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source GIS for Thematic Mapping by juanjo</title>
		<link>http://gothos.info/2008/09/03/open-source-gis-for-thematic-mapping/#comment-72</link>
		<dc:creator>juanjo</dc:creator>
		<pubDate>Fri, 26 Sep 2008 15:46:30 +0000</pubDate>
		<guid>http://gothos.info/2008/09/03/open-source-gis-for-thematic-mapping/#comment-72</guid>
		<description>try Kosmo (http://www.opengis.es/)</description>
		<content:encoded><![CDATA[<p>try Kosmo (http://www.opengis.es/)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source GIS for Thematic Mapping by cfresco</title>
		<link>http://gothos.info/2008/09/03/open-source-gis-for-thematic-mapping/#comment-10</link>
		<dc:creator>cfresco</dc:creator>
		<pubDate>Fri, 12 Sep 2008 16:42:59 +0000</pubDate>
		<guid>http://gothos.info/2008/09/03/open-source-gis-for-thematic-mapping/#comment-10</guid>
		<description>I liked this post regarding the open source GIS apps. Very interesting. I passed the jump over to some of my co workers here, they found it useful as well.</description>
		<content:encoded><![CDATA[<p>I liked this post regarding the open source GIS apps. Very interesting. I passed the jump over to some of my co workers here, they found it useful as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources by la electronica m</title>
		<link>http://gothos.info/resources/#comment-3</link>
		<dc:creator>la electronica m</dc:creator>
		<pubDate>Fri, 15 Aug 2008 09:42:42 +0000</pubDate>
		<guid>http://gothos.info/resources/#comment-3</guid>
		<description>&lt;strong&gt;yo...&lt;/strong&gt;

wonderful...</description>
		<content:encoded><![CDATA[<p><strong>yo&#8230;</strong></p>
<p>wonderful&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
