<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gothos</title>
	<atom:link href="http://gothos.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gothos.info</link>
	<description>A Geospatial Librarian's World</description>
	<lastBuildDate>Fri, 11 Jun 2010 19:09:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Learning Python at PyCamp by stephenfrancoeur</title>
		<link>http://gothos.info/2010/06/learning-python-at-pycamp/comment-page-1/#comment-1351</link>
		<dc:creator>stephenfrancoeur</dc:creator>
		<pubDate>Fri, 11 Jun 2010 19:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://gothos.info/?p=513#comment-1351</guid>
		<description>A post on the Code4Lib list suggested &lt;a href=&quot;http://showmedo.com/videotutorials/python&quot; rel=&quot;nofollow&quot;&gt;ShowMeDo&lt;/a&gt; as a good place for tutorials on open source software.</description>
		<content:encoded><![CDATA[<p>A post on the Code4Lib list suggested <a href="http://showmedo.com/videotutorials/python" rel="nofollow">ShowMeDo</a> as a good place for tutorials on open source software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transform Projections with GDAL / OGR by Frank</title>
		<link>http://gothos.info/2009/04/transform-projections-with-gdal-ogr/comment-page-1/#comment-1339</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://gothos.info/?p=116#comment-1339</guid>
		<description>Hello jagdishb - if you have a file that is undefined, but you know that its projection or coordinate system is part of the EPSG library (based on metadata for your file), you can go to spatial reference to look up the EPSG code and then reference that code in the ogr command: ogr2ogr -a_srs EPSG:code output.shp input.shp. The input file is your undefined file, and the output is your new file with the definition.

In the examples I used, I didn&#039;t create the wkt from an esri shape file - I generated it from the spatial reference site. You can use it to look up EPSG codes (first example) or to create WKT for projections or coordinate systems that aren&#039;t in the EPSG library (subsequent example) that ogr can reference (either as a text file that I downloaded, or as hobu pointed out a url).</description>
		<content:encoded><![CDATA[<p>Hello jagdishb &#8211; if you have a file that is undefined, but you know that its projection or coordinate system is part of the EPSG library (based on metadata for your file), you can go to spatial reference to look up the EPSG code and then reference that code in the ogr command: ogr2ogr -a_srs EPSG:code output.shp input.shp. The input file is your undefined file, and the output is your new file with the definition.</p>
<p>In the examples I used, I didn&#8217;t create the wkt from an esri shape file &#8211; I generated it from the spatial reference site. You can use it to look up EPSG codes (first example) or to create WKT for projections or coordinate systems that aren&#8217;t in the EPSG library (subsequent example) that ogr can reference (either as a text file that I downloaded, or as hobu pointed out a url).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transform Projections with GDAL / OGR by jagdishb</title>
		<link>http://gothos.info/2009/04/transform-projections-with-gdal-ogr/comment-page-1/#comment-1338</link>
		<dc:creator>jagdishb</dc:creator>
		<pubDate>Fri, 19 Jun 2009 07:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://gothos.info/?p=116#comment-1338</guid>
		<description>Thank you Frank for valuable blog. In this you have explained about reprojecting a dataset to an epsg undefined CRS by creating a wkt.txt file from the esri shape file. But I need a solution just opposite this..i.e. I have data in epsg undefined projection , and want to convert to epsg defined CRS. Thanks</description>
		<content:encoded><![CDATA[<p>Thank you Frank for valuable blog. In this you have explained about reprojecting a dataset to an epsg undefined CRS by creating a wkt.txt file from the esri shape file. But I need a solution just opposite this..i.e. I have data in epsg undefined projection , and want to convert to epsg defined CRS. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image Formats for Exporting Maps by lucideer</title>
		<link>http://gothos.info/2008/06/image-formats-for-exporting-maps/comment-page-1/#comment-1337</link>
		<dc:creator>lucideer</dc:creator>
		<pubDate>Sun, 07 Jun 2009 09:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://gothos.info/2008/06/11/image-formats-for-exporting-maps/#comment-1337</guid>
		<description>Hey Frank, I came to your site from a google search about svg in web development (an interest of mine) and happily found an entire site on cartography (another interest - though something I admittedly know considerable less about).

Anyway, though this article is now almost a year old, and I&#039;m not usually one to be overly pedantic, I thought I may as well comment. Where you say &quot;you can embed them into html using an object or embed tag (can’t use the standard img tag)&quot; - this is not entirely accurate. I see you&#039;re a Firefox user (from your handy little icon on the right) which is probably the source of the misconception. It&#039;s a popular browser, so many people believe &quot;if Firefox can&#039;t do it it can&#039;t be done&quot;. However relatively speaking Firefox&#039;s support of web standards is quite poor, it&#039;s support of SVG in particular, and all good browsers will support the standard img tag. This Firefox bug is due to be fixed soon too apparently.

As for using Wikipedia&#039;s rsvg solution server-side for IE, that is only used in Wikipedia as it is a large site with millions of users uploading millions of SVGs, so the operation must be done &quot;on-the-fly&quot;. If you&#039;re handling all the SVGs yourself personally, you can rasterise them manually on your computer at home before sending it up to the server. No need for complicated server-side nonsense.</description>
		<content:encoded><![CDATA[<p>Hey Frank, I came to your site from a google search about svg in web development (an interest of mine) and happily found an entire site on cartography (another interest &#8211; though something I admittedly know considerable less about).</p>
<p>Anyway, though this article is now almost a year old, and I&#8217;m not usually one to be overly pedantic, I thought I may as well comment. Where you say &#8220;you can embed them into html using an object or embed tag (can’t use the standard img tag)&#8221; &#8211; this is not entirely accurate. I see you&#8217;re a Firefox user (from your handy little icon on the right) which is probably the source of the misconception. It&#8217;s a popular browser, so many people believe &#8220;if Firefox can&#8217;t do it it can&#8217;t be done&#8221;. However relatively speaking Firefox&#8217;s support of web standards is quite poor, it&#8217;s support of SVG in particular, and all good browsers will support the standard img tag. This Firefox bug is due to be fixed soon too apparently.</p>
<p>As for using Wikipedia&#8217;s rsvg solution server-side for IE, that is only used in Wikipedia as it is a large site with millions of users uploading millions of SVGs, so the operation must be done &#8220;on-the-fly&#8221;. If you&#8217;re handling all the SVGs yourself personally, you can rasterise them manually on your computer at home before sending it up to the server. No need for complicated server-side nonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transform Projections with GDAL / OGR by leegee</title>
		<link>http://gothos.info/2009/04/transform-projections-with-gdal-ogr/comment-page-1/#comment-1314</link>
		<dc:creator>leegee</dc:creator>
		<pubDate>Mon, 04 May 2009 11:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://gothos.info/?p=116#comment-1314</guid>
		<description>Thank  you very much for this invaluable information, my first steps in this field -- explained all I needed to know to get going.
Cheers
Lee</description>
		<content:encoded><![CDATA[<p>Thank  you very much for this invaluable information, my first steps in this field &#8212; explained all I needed to know to get going.<br />
Cheers<br />
Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transform Projections with GDAL / OGR by Frank</title>
		<link>http://gothos.info/2009/04/transform-projections-with-gdal-ogr/comment-page-1/#comment-1312</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 25 Apr 2009 15:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://gothos.info/?p=116#comment-1312</guid>
		<description>That&#039;s great! Many thanks for pointing that out.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great! Many thanks for pointing that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transform Projections with GDAL / OGR by hobu</title>
		<link>http://gothos.info/2009/04/transform-projections-with-gdal-ogr/comment-page-1/#comment-1308</link>
		<dc:creator>hobu</dc:creator>
		<pubDate>Wed, 15 Apr 2009 17:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://gothos.info/?p=116#comment-1308</guid>
		<description>For the sr.org URLs, you can use them directly with ogr2ogr instead of manually downloading them if your OGR has cUrl support (needed for WMS and a number of other drivers).  

ogr2ogr -a_srs http://spatialreference.org/ref/esri/54030 states_nad83.shp states_unknown.shp</description>
		<content:encoded><![CDATA[<p>For the sr.org URLs, you can use them directly with ogr2ogr instead of manually downloading them if your OGR has cUrl support (needed for WMS and a number of other drivers).  </p>
<p>ogr2ogr -a_srs <a href="http://spatialreference.org/ref/esri/54030" rel="nofollow">http://spatialreference.org/ref/esri/54030</a> states_nad83.shp states_unknown.shp</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments Disabled by Frank</title>
		<link>http://gothos.info/2009/02/comments-disabled/comment-page-1/#comment-1303</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 07 Mar 2009 17:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://gothos.info/?p=69#comment-1303</guid>
		<description>As of March 7, 2009 comments are now enabled for registered users. I&#039;ve got the email situation sorted out. If you&#039;ve registered and never received a reply, try registering again and you should receive an automated response</description>
		<content:encoded><![CDATA[<p>As of March 7, 2009 comments are now enabled for registered users. I&#8217;ve got the email situation sorted out. If you&#8217;ve registered and never received a reply, try registering again and you should receive an automated response</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Long / Lat XY Data to ArcMap by Frank</title>
		<link>http://gothos.info/2008/07/adding-long-lat-xy-data-to-arcmap/comment-page-1/#comment-1302</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 07 Mar 2009 16:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://gothos.info/2008/07/07/adding-long-lat-xy-data-to-arcmap/#comment-1302</guid>
		<description>Unfortunately, as of 3/7/2009, it looks like the SAHIMS page where I downloaded the boundary file for Botswana is kaput - there&#039;s a generic place-holding page in its place that says that the domain has expired. You can find comparable shapefiles for countries from many sources - &lt;a href=&quot;http://biogeo.berkeley.edu/bgm/gdata.php&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;gData at Berkeley&lt;/a&gt; is a good example.</description>
		<content:encoded><![CDATA[<p>Unfortunately, as of 3/7/2009, it looks like the SAHIMS page where I downloaded the boundary file for Botswana is kaput &#8211; there&#8217;s a generic place-holding page in its place that says that the domain has expired. You can find comparable shapefiles for countries from many sources &#8211; <a href="http://biogeo.berkeley.edu/bgm/gdata.php" target="_blank" rel="nofollow">gData at Berkeley</a> is a good example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIS Data for Africa by Frank</title>
		<link>http://gothos.info/2008/03/gis-data-for-africa/comment-page-1/#comment-1301</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 07 Mar 2009 16:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://gothos.info/2008/03/28/gis-data-for-africa/#comment-1301</guid>
		<description>Unfortunately, as of 3/7/2009, it looks like the SAHIMS site is kaput. You get a generic place-holding page that says that the domain has expired.</description>
		<content:encoded><![CDATA[<p>Unfortunately, as of 3/7/2009, it looks like the SAHIMS site is kaput. You get a generic place-holding page that says that the domain has expired.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
